<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for /var/log/tinkerhouse</title>
	<atom:link href="http://tinkerhouse.net/log/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkerhouse.net/log</link>
	<description>always alpha, never stable</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Python-fontforge is definitely a godsend by Sadique Ali</title>
		<link>http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend/comment-page-1/#comment-533</link>
		<dc:creator>Sadique Ali</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend-4/#comment-533</guid>
		<description>This is great. Thank you.</description>
		<content:encoded><![CDATA[<p>This is great. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python-fontforge is definitely a godsend by Candy Harris</title>
		<link>http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend/comment-page-1/#comment-527</link>
		<dc:creator>Candy Harris</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend-4/#comment-527</guid>
		<description>&lt;p&gt;This is great! Thanks for this blog. I am starting development and this will be a big help.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is great! Thanks for this blog. I am starting development and this will be a big help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking beyond Powerpoint by Dave</title>
		<link>http://tinkerhouse.net/log/looking-beyond-powerpoint/comment-page-1/#comment-524</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/looking-beyond-powerpoint/#comment-524</guid>
		<description>&lt;p&gt;Pippin made a free software prototype similar to Prezi using GEGL for his FOSDEM2007 presentation - you can see a thumb of his 13Mb PNG at http://www.gimp.org/~pippin/misc/fosdem2007/the-state-of-gegl_thumb.png but you&#039;ll have to mail him for the code.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pippin made a free software prototype similar to Prezi using GEGL for his FOSDEM2007 presentation &#8211; you can see a thumb of his 13Mb PNG at <a href="http://www.gimp.org/~pippin/misc/fosdem2007/the-state-of-gegl_thumb.png" rel="nofollow">http://www.gimp.org/~pippin/misc/fosdem2007/the-state-of-gegl_thumb.png</a> but you&#8217;ll have to mail him for the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lib2geom is sweet stuff by ricardo</title>
		<link>http://tinkerhouse.net/log/lib2geom-is-sweet-stuff/comment-page-1/#comment-521</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/lib2geom-is-sweet-stuff/#comment-521</guid>
		<description>&lt;p&gt;Hmm, i got it working fine under both Python 2.5 and 2.6. I don&#039;t know if 2.6 modules are compatible with 2.5, but doesn&#039;t hurt to try: the py2geom stuff should have landed in your /usr/local/lib/python2.6/dist-packages folder. Just copy it over to a dir in your Python 2.5 sys.path (like site-packages), and you should be set.&lt;/p&gt;

&lt;p&gt;Regarding the API reference, there&#039;s not a lot of info around, but you can find doxygen-based docs in the 2geom source, as well as a LaTeX manual that can be compiled to PDF. I&#039;d say the best way would be to check out the lib2geom Jabber channel over at conference.gristle.org and voicing your questions -- that&#039;s what i&#039;ve been doing so far, the people over there are unbelievably friendly and helpful.&lt;/p&gt;

&lt;p&gt;Also, i&#039;ve found most of the API using ipython and command completion, so i&#039;d suggest tinkering away :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm, i got it working fine under both Python 2.5 and 2.6. I don&#8217;t know if 2.6 modules are compatible with 2.5, but doesn&#8217;t hurt to try: the py2geom stuff should have landed in your /usr/local/lib/python2.6/dist-packages folder. Just copy it over to a dir in your Python 2.5 sys.path (like site-packages), and you should be set.</p>
<p>Regarding the API reference, there&#8217;s not a lot of info around, but you can find doxygen-based docs in the 2geom source, as well as a LaTeX manual that can be compiled to PDF. I&#8217;d say the best way would be to check out the lib2geom Jabber channel over at conference.gristle.org and voicing your questions &#8212; that&#8217;s what i&#8217;ve been doing so far, the people over there are unbelievably friendly and helpful.</p>
<p>Also, i&#8217;ve found most of the API using ipython and command completion, so i&#8217;d suggest tinkering away :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lib2geom is sweet stuff by rocketship</title>
		<link>http://tinkerhouse.net/log/lib2geom-is-sweet-stuff/comment-page-1/#comment-520</link>
		<dc:creator>rocketship</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/lib2geom-is-sweet-stuff/#comment-520</guid>
		<description>&lt;p&gt;Nice work!  Everything seems to be working, but the python bindings have ended up in Python 2.6 and don&#039;t seem to be in my import path (importing only works from the actual site-packages folder).  Any suggestions (this is Ubu Jaunty).&lt;/p&gt;

&lt;p&gt;Have you found anything resembling an API reference, or is this a treasure hunt?&lt;/p&gt;

&lt;p&gt;RS&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice work!  Everything seems to be working, but the python bindings have ended up in Python 2.6 and don&#8217;t seem to be in my import path (importing only works from the actual site-packages folder).  Any suggestions (this is Ubu Jaunty).</p>
<p>Have you found anything resembling an API reference, or is this a treasure hunt?</p>
<p>RS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python-fontforge is definitely a godsend by ricardo</title>
		<link>http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend/comment-page-1/#comment-16</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend-4/#comment-16</guid>
		<description>&lt;p&gt;My fault -- i had forgotten to include the &#039;shebang&#039; line in the very beginning; without it, the bash interpreter was trying to read it as a bash script, instead of calling Python.&lt;/p&gt;

&lt;p&gt;Now corrected, many thanks :) (alternatively, you could run it using the &#039;python svg2ttf&#039; command)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My fault &#8212; i had forgotten to include the &#8216;shebang&#8217; line in the very beginning; without it, the bash interpreter was trying to read it as a bash script, instead of calling Python.</p>
<p>Now corrected, many thanks :) (alternatively, you could run it using the &#8216;python svg2ttf&#8217; command)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python-fontforge is definitely a godsend by Vinay Yadav</title>
		<link>http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend/comment-page-1/#comment-15</link>
		<dc:creator>Vinay Yadav</dc:creator>
		<pubDate>Tue, 21 Apr 2009 05:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/python-fontforge-is-definitely-a-godsend-4/#comment-15</guid>
		<description>&lt;p&gt;hey looking nice script , if it succesfully run can prove to great help in my college project 
but  it  showing some error&lt;/p&gt;

&lt;p&gt;./svg2ttf: line 16: LETTERS_DIR: command not found
./svg2ttf: line 17: BLANK_FONT: command not found
./svg2ttf: line 19: letters: command not found
./svg2ttf: line 26: syntax error near unexpected token &lt;code&gt;(&#039;
./svg2ttf: line 26:&lt;/code&gt;font = fontforge.open(BLANK_FONT)&#039;&lt;/p&gt;

&lt;p&gt;i m using on ubuntu 8.10
kindly help me , my email id vinay.rks@gmail.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hey looking nice script , if it succesfully run can prove to great help in my college project<br />
but  it  showing some error</p>
<p>./svg2ttf: line 16: LETTERS_DIR: command not found<br />
./svg2ttf: line 17: BLANK_FONT: command not found<br />
./svg2ttf: line 19: letters: command not found<br />
./svg2ttf: line 26: syntax error near unexpected token <code>('<br />
./svg2ttf: line 26:</code>font = fontforge.open(BLANK_FONT)&#8217;</p>
<p>i m using on ubuntu 8.10<br />
kindly help me , my email id <a href="mailto:vinay.rks@gmail.com">vinay.rks@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robothon 2009: day 2 by Robothon09 Conference Vodcasts Available Online &#124; The FontFeed</title>
		<link>http://tinkerhouse.net/log/robothon-2009-day-2/comment-page-1/#comment-8</link>
		<dc:creator>Robothon09 Conference Vodcasts Available Online &#124; The FontFeed</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/?p=60#comment-8</guid>
		<description>&lt;p&gt;[...] Lafuente [Day 1, morning] [Day 1, afternoon] [Day 2] &#124; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Lafuente [Day 1, morning] [Day 1, afternoon] [Day 2] | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robothon 2009: opening and morning talks by Robothon09 Conference Vodcasts Available Online &#124; The FontFeed</title>
		<link>http://tinkerhouse.net/log/robothon-2009-opening-and-morning-talks/comment-page-1/#comment-7</link>
		<dc:creator>Robothon09 Conference Vodcasts Available Online &#124; The FontFeed</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/?p=23#comment-7</guid>
		<description>&lt;p&gt;[...] Ricardo Lafuente [Day 1, morning] [Day 1, afternoon] [Day 2] &#124; var/log/tinkerhouse [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Ricardo Lafuente [Day 1, morning] [Day 1, afternoon] [Day 2] | var/log/tinkerhouse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robothon 2009: day 1 afternoon by Robothon09 Conference Vodcasts Available Online &#124; The FontFeed</title>
		<link>http://tinkerhouse.net/log/robothon-2009-day-1-afternoon/comment-page-1/#comment-6</link>
		<dc:creator>Robothon09 Conference Vodcasts Available Online &#124; The FontFeed</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://tinkerhouse.net/log/?p=48#comment-6</guid>
		<description>&lt;p&gt;[...] Lafuente [Day 1, morning] [Day 1, afternoon] [Day 2] &#124; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Lafuente [Day 1, morning] [Day 1, afternoon] [Day 2] | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
